Sharbati Rice
🌾 Key Specifications of Sharbati Rice
| Specification | Details |
|---|---|
| Variety | Sharbati (Non‑Basmati Long Grain) |
| Average Grain Length (Raw) | 6.8–7.2 mm |
| Broken Grains | 1–2% (depending on grade) |
| Moisture Content | Maximum 12–13% |
| Texture | Non‑sticky, fluffy, grains remain separate |
| Aroma | Mild fragrance, lighter than Basmati |
| Processing Types | Raw, Steam, Golden Sella (parboiled), Creamy Sella |
| Purity | 92–95% |
| Packaging Sizes | 5–50 kg (PP, BOPP, jute, non‑woven bags) |
| Origin | Madhya Pradesh, Haryana, Uttar Pradesh (India) |
| Shelf Life | 12–24 months |
Â
Â
Â
Â
Â
Â
🌟 Unique Selling Points
- Affordable alternative: Delivers aroma and texture similar to Basmati at a lower cost.
- Versatile cooking: Ideal for daily meals, biryani, pulao, and catering.
- Multiple processing styles: Available in raw, steam, and parboiled (Sella) forms.
- Balanced aroma: Mild fragrance makes it suitable for everyday household use.
Â
📦 Packaging & Commercial Use
- Bulk export: 25–50 kg PP or non‑woven bags for wholesalers.
- Retail packs: 5–10 kg for consumer markets.
- Applications: Household cooking, catering services, biryani houses, and festive feasts.
